Plover Area Demographics
| Population | 1990 | 2000 |
| Village of Plover | 8,176 | 10,520 |
| City of Stevens Point | 23,002 | 24,551 |
| *Urban Area | 41,348 | 45,127 |
| Total Portage County | 61,405 | 67,182 |
| *City of Stevens Point, Village of Plover, Village of
Whiting, Village of Park Ridge, and Town of Hull |
Average Value of Homes: $146,550 (2009)
Med. Household Effective Buying Income: $51,238 (2009)
Per Capita Income: $23,085 (2009)
Municipal Water
Village of Plover, Stevens Point, and the Villages of Park Ridge and Whiting are serviced by municipal wells.
Village of Plover, Stevens Point, and the Villages of Park Ridge and Whiting are serviced by municipal systems.
Village Staff
| Position | Employee | Phone # |
| Administrator: | Dan Mahoney | 345-5252 |
| Clerk: | Karen Swanson | 345-5250 |
| Treasurer: | Debbie Sniadajewski | 345-5250 |
| Assessor: | Debra Edwards | 345-5311 |
| Community Dev. Manager: | Richard Holden | 345-5250 |
| Building/Plumbing Inspector: | Mike Bembenek | 345-5312 |
| Public Works Manager: | Bill Konkol | 345-5257 |
| Water Systems Manager: | Dave Fritsch | 345-5254 |
| Wastewater Systems Mgr: | Rich Boden | 345-5259 |
| Fire Chief: | Tim Kluck | 345-5310 |
| Police Chief: | Dwayne Wierzba | 345-5255 |
MAJOR EMPLOYERS:
1. Americold
2. Banta - RR Donnelley Global Turnkey Solutions
3. Copps Corporation
4. Del Monte Corporation
5. Golden County Foods
6. McCain Foods
7. Portage County Highway Department
8. Shopko Corporation
9. Stevens Point Area School District
10. University of Wisconsin-Stevens Point